Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209184821 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209184821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704090169370 |
|---|---|
| Zoom | Digital Zoom |
| Brand | FXXXLTF |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Telephoto |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | Underwater Camera |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Lens with 8X digital zoom |
| Crop Factor | 1.5 |
| File Format | AVI, JPG |
| Flash Modes | On/Fill |
| Form Factor | Compact |
| Item Weight | 0.75 Pounds |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9, 3:2 |
| Battery Type | Rechargeable Lithium Polymer Battery |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Transy |
| Model Number | WP-KC30 |
| Model Series | Underwater Camera |
| Optical Zoom | 8 x |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 4 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Easy, Underwater |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1.5-inch |
| Compatible Devices | Computers, Smartphones, Tablets |
| Enclosure Material | Plastic/Composite |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Compatible Mountings | Micro Four Thirds |
| Video Capture Format | AVI |
| Warranty Description | 2 YEARS |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 5 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Manufacturer Part Number | WP-KC30 |
| Display Maximum Resolution | 48MP |
| Display Resolution Maximum | 48MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form