Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209007596 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209007596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057819557 |
|---|---|
| Color | Black |
| Model | YS-WT10 |
| Brand Name | Typhur |
| Model Name | Sync Gold Lite |
| Resolution | 0.1℃/°F |
| Style Name | 1 Probe |
| Unit Count | 1.0 Count |
| Item Length | 6.7 Inches |
| Item Weight | 5.92 ounces |
| Part Number | YS-WT10 |
| Reusability | Rechargeable |
| Display Type | LCD |
| Manufacturer | Typhur |
| Power Source | Rechargeable Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Specification Met | NIST |
| Additional Features | Alarm, App Companion, High Accuracy, Large Display, Wi-Fi Support |
| Included Components | Device Base x 1, Meat Probe x 1, Charging Cable x 1, User Manual x 1 |
| Number of Batteries | 1 A batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Wi Fi |
| Upper Temperature Range | 932 Degrees Fahrenheit |
| Product Care Instructions | Machine Wash, Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form