Limited Time SaleUS$43.20 cheaper than the new price!!
| Management number | 209257905 | Release Date | 2026/03/29 | List Price | US$28.80 | Model Number | 209257905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new stetson jean has a lower rise and is slightly fitted through the thigh bootcut leg opening 5 pocket style stetson branded button, rivets and zippers blasting detail grinding, destruction and whiskers with blasting
| UPC | 052356164936 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Western |
| Leg Style | Boot Cut |
| Brand Name | Stetson |
| Model Name | Stetson Mens 1014 Rocks Fit |
| Rise Style | Mid Rise |
| Style Name | Stetson Mens 1014 Rocks Fit |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Manufacturer | Stetson |
| Style Number | 11-004-1014-4016 BU |
| Inseam Length | 40 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual, outdoor |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Karman |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 11-004-1014-4016 BU-BU-40 40 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00052356164936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form