Limited Time SaleUS$1,169.97 cheaper than the new price!!
| Management number | 209188710 | Release Date | 2026/03/29 | List Price | US$779.98 | Model Number | 209188710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact and capable, the black Sony Alpha a7C mixes the quality and advantages of a full-frame sensor with an especially portable and sleek body design. Featuring a 24.2MP Exmor R BSI CMOS sensor, the a7C offers hybrid abilities to suit both photo and video recording needs along with a form factor for everyday, all-day carry.Manufacturer Included Items:Sony Alpha a7C Mirrorless Digital Camera (Body Only, Black)Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)AC AdapterUSB Type-A to USB Type-C CableShoulder StrapSony ALC-B1EM Body Cap for E-Mount CamerasAccessory Shoe CapBundle Items Include:1 x Sony Alpha a7C Mirrorless Digital Camera (Body Only, Black)1 x 64GB Memory Card2 x NP-FZ100 Rechargeable Lithium-Ion Battery1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Large Padded Case1 x NP-FZ100 charger1 x Memory Card Reader1 x Mini Portable LED Video Light 1 x Micro HDMI Cable1 x Deluxe Cleaning Set1 x 12 Inch Flexible Tripod1 x Memory Card Wallet
| UPC | 649661769040 |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Zoom |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Model Name | ILCE7C/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | JPEG, RAW |
| Flash Modes | Auto, Fill Flash, Slow Sync, Rear Sync, Wireless |
| Form Factor | Compact, Mirrorless |
| Item Weight | 4.63 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD, OLED |
| Manufacturer | Sony |
| Model Number | ILCE7C/B_EDI_2 |
| Model Series | Alpha 7 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap, HDMI Cable, Remote, Shoe Cap, Shoulder Strap, Tripod |
| Dynamic Stops | 15 Stops |
| Series Number | 7 |
| Aperture modes | Auto |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Manual, Shutter Priority, Landscape |
| Dots Per Screen | 120,769 dots per square inch |
| Remote Included | No |
| Special Feature | Time-lapse, Slow Motion Recording, Built-In Wi-Fi, Bluetooth |
| Total USB Ports | 1 |
| Autofocus Points | 693 |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), and Automatic (Auto) |
| Flash Sync Speed | 1/200 or similar |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone, Center Weighted, Spot |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount cameras |
| Hardware Interface | Bluetooth, Micro-HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 129.9 Degrees |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis In-Body Image Stabilization |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Minimum Shutter Speed | 0.1 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Micro HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | C3 |
| Manufacturer Part Number | ILCE7C/B_EDI_2 |
| Display Resolution Maximum | 921600 |
| Effective Still Resolution | 24.2 MP |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form