Limited Time SaleUS$1,018.80 cheaper than the new price!!
| Management number | 209198736 | Release Date | 2026/03/29 | List Price | US$679.20 | Model Number | 209198736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The α6700 combines the latest AI technology with Sony's outstanding α-series image quality in a compact APS-C camera body. Offering enhanced subject recognition, the latest technology for capturing stills and movies, and E-mount lens compatibility, the lightweight α6700 is designed for creative adventures, anytime, anywhere.
| UPC | 027242932531 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | APS-C |
| HDMI Type | Type A Standard HDMI |
| Lens Type | Standard Power Zoom |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 1 |
| Model Name | Sony Alpha 6700 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | Sony E PZ 16-50mm F3.5-5.6 OSS II |
| File Format | JPEG, RAW |
| Flash Modes | Off, Auto, Fill Flash, Rear Sync, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 1.16 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | 1:1, 3:2, 4:3 |
| Camera Flash | Hotshoe |
| Digital Zoom | 2 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE6700K/B |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 6700 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid |
| Shooting Modes | Photo, Movie, S&Q, Auto, P, S, A, M |
| Dots Per Screen | 1,030,000 Dots |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Automatic, Manual |
| Flash Sync Speed | 1/160 Second |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | 1200-zone evaluative metering |
| Video Resolution | 1080p, 2160p |
| Flash Memory Type | SD |
| Lens Construction | E PZ 16-50mm F3.5-5.6 OSS II |
| Photo Filter Size | 40.5 Millimeters |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Hardware Interface | Bluetooth, Micro-HDMI, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High, Normal |
| Real Angle Of View | 24.4 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 11 FPS |
| Image stabilization | Dual, Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 50 |
| Lens Correction Type | Aspherical, ED |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Warranty Description | 1 year limited manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | AI-based Subject Recognition, Eye Detection, Face Detection, Hybrid, Phase Detection |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30, BULB Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, MP4 |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight |
| Connectivity Technology | Bluetooth, Micro HDMI, USB, Wi-Fi |
| Photo Sensor Resolution | 26 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | UHS-II |
| Focal Length Description | 16-50mm |
| Manufacturer Part Number | ILCE6700K/B |
| Photo Filter Thread Size | 40.5 Millimeters |
| Viewfinder Magnification | 1.07x |
| Specific Uses For Product | Photography, Videography, Vlogging |
| Display Maximum Resolution | 1,030,000 Dot |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS-II |
| Phase Detection Sensor Points | 273 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
| Global Trade Identification Number | 00027242932531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form