Limited Time SaleUS$13.40 cheaper than the new price!!
| Management number | 209495489 | Release Date | 2026/03/29 | List Price | US$8.94 | Model Number | 209495489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Nautical Blue |
|---|---|
| Shape | Round |
| Voltage | 3 Volts |
| Bulb Base | E27 |
| Lamp Type | Mood Light |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room, Loft |
| Brand Name | Silverstro |
| Efficiency | High efficiency due to LED technology and long battery life |
| Style Name | Farmhouse |
| Unit Count | 3.0 Count |
| Item Weight | 1.7 Pounds |
| Shade Color | Blue |
| Switch Type | Remote |
| Finish Types | NO |
| Manufacturer | SILVERSTRO |
| Model Number | Y401 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Paraffin Wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | LED Candles |
| Shade Material | Glass |
| Bulb Shape Size | PAR30 |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Light Source Type | LED |
| Subject Character | Ocean |
| Additional Features | Dimmable, Timer |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 42 |
| Item Dimensions D x W x H | 3"D x 3"W x 5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 month free return and exchange. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form