Limited Time SaleUS$55.60 cheaper than the new price!!
| Management number | 208850193 | Release Date | 2026/03/29 | List Price | US$37.06 | Model Number | 208850193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get more of a good thing in the Endorphin Shift 3. With a higher stack of PWRRUN foam and a deeper midsole cradle to sink into, it makes your training plan feel like vacation mode.
| UPC | 195018345318 |
|---|---|
| Brand | Saucony |
| Color | Granite/Horizon |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Shift 3 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Endorphin Shift 3 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10813-30 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | PWRRUN foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Running |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10813-30 |
| Global Trade Identification Number | 00195018345318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form