Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209741542 | Release Date | 2026/03/29 | List Price | US$67.99 | Model Number | 209741542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305441935 |
|---|---|
| Color | Brown |
| Shape | barrel |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Regency Hill |
| Efficiency | Not Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 8.25 Pounds |
| Shade Color | Beige |
| Switch Type | Rotary |
| Finish Types | Bronze |
| Manufacturer | Lamps Plus |
| Model Number | 83C06 |
| Power Source | Corded Electric |
| Shade Height | 10.5 Inches |
| Base Diameter | 5 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | protruding |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 14.25"D x 14.25"W x 25"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form