Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209127183 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209127183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PRITOM |
|---|---|
| Color | Gray |
| Generation | 3rd Generation |
| Model Name | M10 |
| Model Year | 2024 |
| Item Weight | 500 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | PRITOM |
| Model Number | TAB 10 Max |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | 1 x PRITOM M20 tablet device, 1 x Charger, 1 x User Manual, 1 x USB Cable, 1 x Screen Protector (installed), 1 x M20 Tablet Case |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A133 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280×800 |
| Camera Description | Front, Rear |
| Compatible Devices | USB Keyboard, USB Mouse |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 2G |
| Wireless Technology | Bluetooth, WiFi 6 |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11bgn |
| Age Range Description | 6+ |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 1.7 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 5.51"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form