Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209153258 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209153258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips 6000 series Over-ear wireless headphones will Immerse you freely with Work or play, flow through your days with these wireless noise-canceling headphones! Adaptive noise cancellation and a comfy over-ear fit keep you immersed. You get rich, detailed sound, and there’s a low lag setting for games and movies.
| UPC | 840063203464 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | Over-Ear Wireless Headphones |
| Style Name | H6509 Over-ear Headphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Sensitivity | 98 dB |
| Control Type | Button Control |
| Manufacturer | TPVision / Philips Audio |
| Model Number | TAH6509BK/00 |
| BuiltIn Media | Audio Cable: 3.5-3.5mm stereo cable, Charging cable: USB-C cable, 200 mm, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 6000 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Oval |
| Headphone Jack | 2.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Faux Leather |
| Additional Features | Adjustable Headband, Detachable Cable, Fast Charging, Foldable, Lightweight, Microphone Included, Noise Cancellation, Noise Isolation, Rechargeable Battery, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | 1 Year Limited Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form