Limited Time SaleUS$18.60 cheaper than the new price!!
| Management number | 209318049 | Release Date | 2026/03/29 | List Price | US$12.40 | Model Number | 209318049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Medium coverage tactel pant, clean finish, metal logo badge.
| UPC | 828422705064 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Floral |
| Fit Type | Classic,Standard |
| Brand Name | O'NEILL |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Albany Floral Classic Bikini Bottom |
| Fabric Type | 85% Polyamide, 15% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | O'Neill |
| Style Number | SP8474019 |
| Material Type | Polyester, Spandex |
| Item Type Name | Bikini Bottoms |
| Special Size Type | standard |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Manufacturer Part Number | SP8474019-001-S |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00828422705064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form