Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050308 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take photos, share, shop, stream – with 5G 2 connectivity, it works at your own pace. With AI-driven image editing, you'll be able to capture crisp, sharp shots quickly on your social networks. A battery that lasts for days and a device that will last you for years to come - the 3-day battery3 is enough for the weekend, and thanks to the QuickFix repair function, you can easily repair your phone and use it for longer.
| Brand | Nokia |
|---|---|
| Color | So Grey |
| Frame Rate | 30 |
| Model Year | 2023 |
| Resolution | 720 x 1612 |
| Form Factor | Slate |
| Item Weight | 192 Grams |
| Screen Size | 6.56 Inches |
| Aspect Ratio | 1.75:1 |
| Camera Flash | Built-in |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | G42 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 64.96 x 29.84 x 3.37 inches |
| Phone Talk Time | 3 Days |
| Processor Speed | 1 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | Sturdy and durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | 5G, Bluetooth, NFC, USB-C and touch screen devices |
| Additional Features | camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 3 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 128 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 269.2 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p o superior |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Multimedia Use, Social Media, Photography, |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1612 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 3 Days |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form