Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050103 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To make the most of family life, you need plenty of energy. Luckily for you, Nokia G10 has a battery that goes days between charges – for more time to captivate your kids on the bigger screen. And with a triple rear camera, complete with enhanced imagery, you’re always ready to catch those special moments. Plus, when you reach the end of the day, there’s still plenty of power for you to unwind – why not call a friend, or catch up on your favorite show?
| Brand | Nokia |
|---|---|
| Color | Purple |
| Frame Rate | 30 FPS [IN] |
| Model Year | 2021 |
| Resolution | 1600 x 720 |
| Form Factor | Slate |
| Item Weight | 6.84 Ounces |
| Screen Size | 6.52 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | G10 |
| Refresh Rate | 60 Hz |
| Battery Power | 5050 Milliamp Hours |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Item Type Name | smartphone |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.49 x 2.99 x 0.36 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5050 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Mediatek Dimensity 900 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Mobile Hotspot Capability, Supports Usb Otg |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 72 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | Limited 30 Day Warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Days |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GLONASS, GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form