Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 208808326 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 208808326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509348124 |
|---|---|
| Size | 8 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | Miraclesuit |
| Neck Style | High Rise |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Item Weight | 2.88 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516601 |
| Material Type | 31% Lycra Spandex, 69% Nylon |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6516601-Black-10 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00754509348124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form