Limited Time SaleUS$389.99 cheaper than the new price!!
| Management number | 209080838 | Release Date | 2026/03/29 | List Price | US$260.00 | Model Number | 209080838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microsoft Surface Laptop 3 – 15" Touch-Screen – AMD Ryzen 5 Microsoft Surface Edition - 8GB Memory - 128GB Solid State Drive – Platinum
| UPC | 889842487657 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Voltage | 24 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Model Year | 2018 |
| Resolution | 1440p |
| Unit Count | 1 Count |
| Form Factor | Laptop |
| Item Weight | 3.4 Pounds |
| Screen Size | 15 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Picasso |
| Chipset Type | AMD |
| Display Type | Touchscreen |
| Manufacturer | Microsoft |
| Memory Speed | 2400 MHz |
| Model Number | V4G-00001 |
| Refresh Rate | 60 |
| Video Output | Mini DisplayPort |
| BuiltIn Media | Laptop, AC adapter, Battery |
| Screen Finish | smooth, glossy |
| Warranty Type | Limited |
| Audio features | [Basic audio functionality: speakers and headphones support] |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 5 3500U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | None |
| Touchpad Feature | [YES] |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2496 x 1664 pixels |
| Touch Screen Type | PixelSense |
| Webcam Capability | No |
| Camera Description | Rear |
| Compatible Devices | External displays, mice, keyboards, storage devices, and wireless devices via Bluetooth 4.0 |
| Display Technology | PixelSense |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Speaker Description | Improved speakers with increased volume and more natural sound |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | ddr4_sdram |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | BD-ROM |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 2560x1600 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 11.5 Hours |
| LithiumBattery Energy Content | 49.4 Watt Hours |
| Item Dimensions L x W x Thickness | 5.28"L x 0.22"W x 3.78"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Pen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form