Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 208874607 | Release Date | 2026/03/29 | List Price | US$47.98 | Model Number | 208874607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195021247616 |
|---|---|
| Brand | Merrell |
| Color | Beaver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wrapt Sneaker |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Wrapt Sneaker |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J008910 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008910 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form