Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209091734 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209091734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712492436259 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 40 Ohms |
| Brand Name | MAIRDI |
| Model Name | M806UC USB Headset |
| Style Name | USB-A |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 5.76 ounces |
| Control Type | Volume Control |
| Manufacturer | Xiamen Mairidi Electronic Technology Co. Ltd |
| Model Number | M806UC |
| BuiltIn Media | Headband |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Item Type Name | aduio and video accessories |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PC Laptop Desktop Windwos Mac |
| Enclosure Material | Leather, Metal, Plastic, Stainless Steel |
| Additional Features | Advanced DSP Technology, Crystal Clear Voice, In--built sound and voice optimization sound card, Noise Canceling Microphone, Wideband Audio Solution |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form