Limited Time SaleUS$220.80 cheaper than the new price!!
| Management number | 209126192 | Release Date | 2026/03/29 | List Price | US$147.20 | Model Number | 209126192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i3-1115G4 (2 Cores, 4 Threads, 6MB Intel Smart Cache, Base Frequency 3.00 GHz, Up to 4.10 GHz with Intel Turbo Boost Technology)Memory: Up to 20GB DDR4 RAMHard Drive: Up to 1TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 Home 64-bitDisplay: 15.6" HD touchscreen display with narrow bezelsTouchscreen: YesScreen Resolution: 1366 x 768Ports:2 x SuperSpeed USB Type-A1 x USB 2.0 Type-A1 x HDMI1 x Headphone/Microphone ComboGraphics: Intel UHD GraphicsMedia Drive: SD Card ReaderCamera: Built-in webcam with Privacy Shutter and dual array microphoneWireless Connectivity: Wi-Fi 6 2x2 AX & Bluetooth 5.1Dimensions: 14.26 x 9.98 x 0.78 inWeight: 4.07 lbsColor: Platinum Grey
| UPC | 194778618823 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | CN |
| Memory Speed | 3200 MHz |
| Model Number | Ideapad |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Screen Finish | Glossy |
| Series Number | 3 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, SD card, Bluetooth, or Wi-Fi connections. |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 4.1 GHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | us |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.26"L x 9.98"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form