Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209026573 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209026573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742686421129 |
|---|---|
| Shape | A19 |
| Theme | Halloween |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Beam Angle | 150 Degrees |
| Brand Name | Wiyifada |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Blacklight |
| Manufacturer | Wiyifada |
| Model Number | UV12 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | Led |
| Power Consumption | 100 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form