Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 209205938 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 209205938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 26-black |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | KAUKKO |
| Shell Type | Soft Shell |
| Sport Type | Exercise and Fitness |
| Strap Type | Shoulder Strap |
| Item Weight | 0.67 Kilograms |
| School Type | High School |
| Manufacturer | Zhibiao Huang |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Subject Character | occupational/professional |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 10.6"D x 4.3"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 06928094417976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form