Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209149680 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209149680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JLab Graphite Bundle - Get both the Graphite JBuds Lux ANC Wireless Headphones and Black Go Air Pop+ True Wireless Bluetooth Earbuds for one low price.
| Color | Graphite |
|---|---|
| Brand Name | JLab |
| Model Name | JBuds Lux ANC, Go Air Pop+ |
| Style Name | JLab Graphite Bundle, JBuds Lux ANC, Go Air Pop+ |
| Unit Count | 2.0 Count |
| Model Number | 92e23e5f-a95f-4f12-90df-fbc9fd0bf8c5 |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Age Range Description | All Ages |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming, Travel, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form