Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209210396 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209210396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Prelude Pro Carrying Case (Backpack) for 15.6" HP Notebook, Workstation, Black, TAA Compliant, Water Resistant, Bump Resistant, Scratch Resistant, Abrasion Resistant, Fabric Body, Shoulder Strap, Trolley Strap, Belt, 12.5" Height x 5" Width x 16.7" Depth
| UPC | 194850442308 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | HP |
| Item Shape | Rectangular |
| Model Name | Prelude Pro |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap, Trolley Strap |
| Unit Count | 1 Count |
| Fabric Type | Recyled material |
| Item Weight | 0.46 Kilograms |
| School Type | High School |
| Manufacturer | HP INC. - NSB OPTIONS |
| Style Number | 1X644AA |
| Material Type | Fabric |
| Product Style | Backpack |
| Item Type Name | Carrying Case |
| Outer Material | Fabric |
| Storage Volume | 1 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1X644AA |
| Item Dimensions D x W x H | 16.7"D x 5"W x 12.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Bottle, Glasses, Notebook, Smartphone, Wallet, Workstation |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 00194850442308, 04514953796591 |
| Other Special Features of the Product | Abrasion Resistant, Bump Resistant, Scratch Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form