Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 208843346 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 208843346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An entry-level spike engineered with more cushioning and midsole foam than our elite spikes, the Crescendo MD is built for speed with the same 6-pin spike plate and bouncy stack height as its predecessor but with a bold new race-ready single-layer mesh upper. Engineered with the thickest stack height you’ll see on the track; this beginner-friendly spinoff is bound to turn heads on the starting line whether racing your first 4x400 or two-miler.
| UPC | 197634470634 |
|---|---|
| Brand | HOKA |
| Color | White/Cielo Blue |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Crescendo Md 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Crescendo Md 2 |
| Item Weight | 6.21 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1155116-WTCL |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1155116-WTCL |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197634470634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form