Limited Time SaleUS$167.97 cheaper than the new price!!
| Management number | 209139580 | Release Date | 2026/03/29 | List Price | US$111.98 | Model Number | 209139580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contradict the common with Instinct® Crossover Solar. This rugged hybrid GPS smartwatch provides a classic analog experience with advanced smart functionality and high-resolution digital screen. Built-in RevoDrive™ technology delivers accurate analog timekeeping in even the most demanding environments. Train your way — indoors or out — with built-in sports apps, including everything from strength training to running to mountain biking. With 24/7 health monitoring, you can keep up with energy levels, stress, sleep and more (data presented is intended to be a close estimation of metrics tracked). Never miss a text — or anything else — with notifications right on your wrist from your compatible Android™ or Apple® smartphone. With a supported country and payment network, forget your cash and cards and pay from the Instinct Crossover Solar smartwatch with Garmin Pay™ contactless payments. Get infinite battery life in battery saver mode with solar charging (Assumes all-day wear with 3 hours per day outside in 50,000 lux conditions).
| UPC | 753759305741 |
|---|---|
| Brand | Garmin |
| Color | Graphite |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Instinct Crossover |
| Resolution | 176 x 176 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running |
| Style Name | Solar |
| Item Weight | 65 Grams |
| Screen Size | 1.27 Inches |
| Manufacturer | Garmin |
| Model Number | 010-02730-11 |
| BuiltIn Media | Garmin Instinct Crossover; Charging cable; Documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Android |
| Item Dimensions | 1.77 x 1.77 x 0.64 inches |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Average Life | 70 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759305741 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form