Limited Time SaleUS$7,985.78 cheaper than the new price!!
| Management number | 209757446 | Release Date | 2026/03/29 | List Price | US$5,323.85 | Model Number | 209757446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Climb into supreme comfort with our signature model, featuring a breathable cashmere blend quilted top cover with foam, pressure-relieving gel memory foam, and innerspring coils. Made with CertiPUR-US® certified foams
| UPC | 810167464320 |
|---|---|
| Size | King |
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | DreamCloud |
| Item Depth | 14 inches |
| Model Name | DreamCloud Memory Foam Mattress |
| Style Name | Luxe 14" |
| Is Foldable | No |
| Item Weight | 115 Pounds |
| Manufacturer | DreamCloud |
| Model Number | dcfmluxedz-s:king |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cashmere Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 6 |
| Product Benefits | Breathable, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 800 Pounds |
| Number of Mattress Coils | 990 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form