Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 208778509 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 208778509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s what we’re famous for. Inspired by vintage men’s denim, these denim jeans are cut straight through the hip and hit right at the ankle. The worn-in look is what makes them an easy classic and the fit looks just right. 100% Cotton, 28” Inseam, 11” Front Rise. Machine wash cold. Do not bleach. Tumble dry low heat. Iron low heat. Since its launch in July of 2008, Current/Elliot continues to evolve denim’s place within the fashion realm. The collection pays tribute to denim’s history, as well as its timelessness. From the range of washes to iconic fits and silhouettes, the collection fuses innovative designs with a desire to create beautifully tailored products. Unique silhouettes, classic fits, and everlasting aesthetics anchor the designs that are often inspired by the past, yet always looking to the future.
| UPC | 196597123632 |
|---|---|
| Color | Modern Times |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Current/Elliott |
| Model Name | The Boyfriend |
| Rise Style | High Rise |
| Style Name | The Boyfriend |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Current/Elliott |
| Style Number | CE1013KA2 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend, Cotton, Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CE1013KA2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form