Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209356656 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209356656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794677494865 |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Industrial-Modern |
| Wattage | 105 watts |
| Bulb Base | GU10 |
| Room Type | Kitchen, Living Room |
| Brand Name | BoostArea |
| Brightness | 945 lumen |
| Model Name | C0302 |
| Style Name | Industrial, Modern |
| Unit Count | 3.0 Count |
| Item Weight | 0.72 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | matte black |
| Fixture Type | Non Removable |
| Light Source | GU10 Bulb |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Model Number | C0302 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | LED Track Lighting Fixtures |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 13.38"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form