Limited Time SaleUS$20.21 cheaper than the new price!!
| Management number | 209133385 | Release Date | 2026/03/29 | List Price | US$13.47 | Model Number | 209133385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742440469756 |
|---|---|
| Color | Blue |
| Theme | Wireless Portability and Freedom, Stable and Reliable Connectivity, Long-lasting Battery Life, Stylish Black Design, Multi-Device Compatibility, Premium Music Experience, Lightweight and Comfortable Wear, Clear Call Quality, Sweat-Resistant Waterproof Design, Convenient Touch Controls |
| Brand Name | YINPUTENGS |
| Model Name | Bluetooth Earbuds H66 |
| Style Name | Earbuds Wireless Bluetooth |
| Unit Count | 2.0 Count |
| Item Weight | 0.12 Kilograms |
| Control Type | control |
| Manufacturer | EPIVO |
| Model Number | Wireless Earbuds H66 Blue 01 |
| BuiltIn Media | Bluetooth Earbuds H66, Cable, Charging Station, Eartips (S/M/L), User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz-20KHz |
| Antenna Location | Sports and Fitness: With a lightweight and comfortable design, it becomes the perfect companion for your workouts, helping you stay motivated during activities like running, fitness, or strolls., Social Entertainment: In social gatherings such as parties or events, share music wirelessly through Bluetooth earphones to enhance the lively atmosphere., Books and Podcasts: Listen to books and podcasts anytime, anywhere, expanding your knowledge or simply relaxing your mind., Music Enjoyment: Connect your Bluetooth earphones to your music playback device and immerse yourself in high-quality music, entering the world of melodies., Phone Calls: Utilize the built-in microphone for clear phone calls, whether you're in the office or on the move, ensuring seamless communication., Learning and Work: Enhance your learning and work efficiency by using Bluetooth earphones for online meetings, lectures, or maintaining focus on tasks without external disruptions., Voice Assistant Usage: Effortlessly call upon your intelligent voice assistant using the touch controls of your wireless earphones., Multimedia Experience: Suitable for watching movies, TV shows, or playing games, providing an immersive audio experience to enhance your entertainment., Travel Companion: During your journeys, Bluetooth earphones act as an ideal companion, isolating external noise and allowing you to enjoy serene moments on the road. |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Most Bluetooth-enabled devices such as mobile phones, tablets, laptops, and computers |
| Enclosure Material | Plastic |
| Additional Features | Noise Isolation, Surround Sound, Sweatproof, Touch Control, Volume Control |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6.5 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Wireless Music Enjoyment: Bluetooth earphones allow you to wirelessly connect to music players, smartphones, or other audio devices, enabling you to enjoy high-quality music anytime, anywhere, without the limitations of wired connections., Wireless Sports Experience: Bluetooth earphones are the ideal choice for many sports enthusiasts as they wirelessly connect to your music device, allowing you to enjoy a free and undisturbed music experience during activities such as running, working out, or other outdoor pursuits. Without the concern of tangled wires or headphones falling off, you can stay more focused on your exercise., Convenient Calling: Bluetooth earphones come with a built-in microphone, enabling wireless calls through Bluetooth-connected phones or communication devices. You can easily answer and make calls without worrying about tangled wires or holding devices. |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 2000 Milliamp Hours |
| Carrying Case Battery Average Life | 200 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form