Limited Time SaleUS$98.97 cheaper than the new price!!
| Management number | 208896492 | Release Date | 2026/03/29 | List Price | US$65.98 | Model Number | 208896492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable man-made outsole. Made in the U.S.A
| UPC | 728815192788 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel, Platform Heel, Wedge Heel, low-heel, mid-heel |
| Lifestyle | Casual, Formal, dress |
| Toe Style | Open Toe |
| Brand Name | SAS |
| Model Name | Duo Adjustable Comfort Sandal |
| Strap Type | Ankle Strap, Toe Strap |
| Style Name | Duo Adjustable Comfort Sandal |
| Unit Count | 1.00 Count |
| Item Weight | 12 ounces |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | SAS |
| Style Number | 0087-020 |
| Sole Material | Synthetic |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Leather |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DUO BKD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form