Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209164712 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209164712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Music |
| Impedance | 16 Ohms |
| Brand Name | Back Bay Audio |
| Model Name | Back Bay Duet 50 Pro |
| Style Name | Duet 50 Pro |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 4 Grams |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | Back Bay Audio |
| Model Number | Back Bay Duet 50 Pro |
| Audio Latency | 90 Milliseconds |
| BuiltIn Media | Cable, Charging Station, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 50 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Wireless In-Ear Earbuds |
| Bluetooth Range | 30 Feet |
| Controller Type | Button |
| Frequency Range | 20-20000 |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Gaming, Running, Skateboarding |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Apple iPhone 15, iPhone Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro, iPad Air, iPad Mini, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Mini, iPhone SE, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone X, iPhone XR, iPhone 8, iPhone 7, all Macbook models, all iPad+iPod models, all older models, Samsung Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy S21, Galaxy S20 Ultra, Galaxy A12, Galaxy A02s, Galaxy A72, Galaxy A52 5G, Galaxy A51, Galaxy A42 5G, S21 Ultra, Galaxy A515G, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy Note 20, Galaxy Note 10, Galaxy Note 9, Galaxy Note 8, Galaxy Note Edge, Galaxy Z Fold 3, Galaxy Z Flip 3, Galaxy Tab S9. S8 Google Pixel 7, Pixel 6, 5, 4, LG K51, LG Stylo 6, LG Velvet 5G, LG Wing 5G, LG Phoenix, LG V60 ThinQ, LG Neon Plus, OnePlus 11, OnePlus 10 Pro, Nord N30, Nord N100, OnePlus 8T, Moto G Play, Motorola One 5G, Apple Watch, Garmin |
| Enclosure Material | Premium ABS Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | 130 Hour Long Battery Life, Great for Running, APTX Lossless Audio, Deep Bass, Sweat-Proof, In-ear Truly Wireless, Charging Case, Mono and Stereo, iOS and Android, Microphone for Phone Calls, CVC 8.0 Mic Noise Cancelling, Stereo Sound, Music Controls, Small and Light, Long Lasting Durability, Video Calls, Movies, Works with Peloton Bike, Works with Zoom, Skype, Microsoft Teams |
| Carrying Case Color | Black |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 130 Hours |
| Carrying Case Height | 1.8 Inches |
| Carrying Case Length | 1.1 Inches |
| Carrying Case Weight | 3 Ounces |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 2600 Milliamp Hours |
| Carrying Case Battery Average Life | 130 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form