Limited Time SaleUS$95.40 cheaper than the new price!!
| Management number | 209157026 | Release Date | 2026/03/29 | List Price | US$63.60 | Model Number | 209157026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Audio-Technica brings you best-in-class battery life – again. The ATH-CKS50TW2 next-generation earbuds provide all the powerful, full-spectrum sound of the originals with even greater convenience.
| Color | Black |
|---|---|
| Impedance | 20 Ohms |
| Brand Name | Audio-Technica |
| Model Name | ATH-CKS50TW2BK Wireless In-Ear Headphones |
| Style Name | ATH-CKS50TW2 |
| Item Weight | 7.2 Grams |
| Manufacturer | Audio-Technica |
| Model Number | ATH-CKS50TW2 |
| BuiltIn Media | Charging Station |
| Noise Control | Hybrid Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Silicone |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Cancellation, Waterproof |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 2 years |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | ANATEL: 11378-24-05672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form