Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209055629 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209055629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013393403 |
|---|---|
| Brand | My Play Watch |
| Color | Black |
| Shape | Round |
| Model Name | ATA-BA1-01 |
| Resolution | 320 x 320 |
| Style Name | Retro Gaming Atari 2600 Smartwatch |
| Item Weight | 0.2 Pounds |
| Screen Size | 2.02 Inches |
| Display Type | Digital |
| Manufacturer | My Play Watch |
| Model Number | 860013393403 |
| Battery Power | 0.87 Watt Hours |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Target Audience | Unisex Adults, Unisex Kids, Unisex Youth |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Heart Rate, Step Count, Calories Burned |
| Operating System | MyPlayWatch OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Additional Features | Video Games |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 4 days |
| Warranty Description | 1 Year Manufacturer Warranty Applied |
| Age Range Description | All Ages |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Pedometer |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | USB |
| Memory Storage Capacity | 100 MB |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00860013393403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form