Limited Time SaleUS$275.40 cheaper than the new price!!
| Management number | 209002971 | Release Date | 2026/03/29 | List Price | US$183.60 | Model Number | 209002971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 14 Pro Max, 128GB, Deep Purple - Unlocked (Renewed)
| UPC | 753575979874 |
|---|---|
| Brand | Apple |
| Color | Deep Purple |
| Frame Rate | 24 frames per second, 25 frames per second, 30 frames per second |
| Model Year | 2022 |
| Resolution | 2796 x 1290 |
| Form Factor | Bar |
| Item Weight | 240 Grams |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Series | 2022 |
| Refresh Rate | 120 Hz |
| Battery Power | 16.75 Watt Hours |
| BuiltIn Media | Apple iPhone 14 Pro Max, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | USB Type-C |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Processor Speed | 3.46 GHz |
| Battery Capacity | 4323 Milliamp Hours |
| Operating System | iOS 16 |
| Processor Series | Apple A16 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 19 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Amazon Renewed Warranty |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2796 x 1290 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form