Limited Time SaleUS$34.20 cheaper than the new price!!
| Management number | 209174889 | Release Date | 2026/03/29 | List Price | US$22.80 | Model Number | 209174889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4G LTE Cellular Security Camera
| UPC | 738253223487 |
|---|---|
| Brand | MISECU |
| Color | Black |
| Shape | Dome |
| Room Type | Farm, Garage, Garden, Hallway, Pasture |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | CQ1HB-2PACK |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Zoom Ratio | 6X |
| Form Factor | Dome |
| Manufacturer | MISECU |
| Model Number | CQ1HB-2PACK |
| Night Vision | Night Color |
| Optical Zoom | 6 x |
| Power Source | Solar Powered |
| BuiltIn Media | 4G Cameras, Solar Panel, SIM Card, User Manual, Mount Kit |
| Video Encoding | H.265 |
| Controller Type | Android, Yoosee, iOS |
| Item Dimensions | 14.69 x 7.99 x 6.73 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Waterproof Rating | IP66 |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 49 Feet |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G LTE Cellular Network |
| Photo Sensor Resolution | 4 MP |
| Video Capture Resolution | 2.5K |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 4 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 2.5K HD Resolution, Built-in SIM Card, IP66 Waterproof, Night Vision, Solar Powered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form